<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsbikes</title>
	<atom:link href="http://www.sportsbike.emotorization.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbike.emotorization.info</link>
	<description></description>
	<lastBuildDate>Tue, 29 Dec 2009 15:24:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda CBR1000RR</title>
		<link>http://www.sportsbike.emotorization.info/2009/12/29/honda-cbr1000rr/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/12/29/honda-cbr1000rr/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[Fireblade]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[motorsport]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=18</guid>
		<description><![CDATA[The CBR1000RR (also known as the Fireblade) is a 999 cc (61.0 cu in) liquid-cooled inline four-cylinder Honda sport bike that was introduced in 2004 to replace the CBR954RR.
Racing roots
The Honda CBR1000RR was developed by the same team that was behind the MotoGP series. Many of the new technologies introduced in the Honda CBR600RR, a [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/12/29/honda-cbr1000rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Ninja ZX-6R (II)</title>
		<link>http://www.sportsbike.emotorization.info/2009/12/27/kawasaki-ninja-zx-6r-ii/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/12/27/kawasaki-ninja-zx-6r-ii/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=57</guid>
		<description><![CDATA[In 2005, Kawasaki again revamped the ZX-6R. Engine speed increased again by 1000 rpm resulting in 113 hp (84 kW) at 12250 rpm. The frame and swingarm were updated, but the main changes from its predecessor lay in the design. The aluminum frame was now painted flat black, fairings were more round, and integrated turn [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/12/27/kawasaki-ninja-zx-6r-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR1100XX Specifications</title>
		<link>http://www.sportsbike.emotorization.info/2009/12/27/honda-cbr1100xx-specifications/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/12/27/honda-cbr1100xx-specifications/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=7</guid>
		<description><![CDATA[Engine 	Liquid-cooled 4-stroke 16 valve DOHC inline 4
Bore x Stroke 	79 x 58 mm
Displacement, 	1137 cc
Compression ratio 	11:1
Fuel 	91 octane unleaded gasoline
Carburetors 	42 mm slanted flat-slide CV x 4
Max. Power 	121 kW (164 HP) @ 10,000 rpm
Max. Torque 	124 N·m @ 7,250 rpm
Ignition 	Computer-controlled digital transistorised with electronic advance
Starter 	Electric
Transmission 	6-speed close ratio gearbox
Final drive [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/12/27/honda-cbr1100xx-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Motors Racing</title>
		<link>http://www.sportsbike.emotorization.info/2009/12/17/kawasaki-motors-racing/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/12/17/kawasaki-motors-racing/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=49</guid>
		<description><![CDATA[Kawasaki Motors Racing was the European subsidiary of Kawasaki Heavy Industries, which is located in Netherlands. It is responsible for managing the racing activities of the MotoGP team and any other motorcycle racing activities Kawasaki may enter in the future.
The subsidiary was setup in 2007 as a result of the Japanese manufacturer&#8217;s recent necessary split [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/12/17/kawasaki-motors-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Ninja ZX-6R</title>
		<link>http://www.sportsbike.emotorization.info/2009/12/04/kawasaki-ninja-zx-6r/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/12/04/kawasaki-ninja-zx-6r/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorsport]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=55</guid>
		<description><![CDATA[The Kawasaki Ninja ZX-6R is a Kawasaki middleweight sport bike. It was introduced in 1995 and has been constantly updated throughout the years in response to new products from Honda, Suzuki, and Yamaha. The ZX series is what was known as the Ninja line of Kawasaki motorcycles in the 1980s and still carries the moniker [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/12/04/kawasaki-ninja-zx-6r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBR929RR &amp; CBR954RR</title>
		<link>http://www.sportsbike.emotorization.info/2009/11/29/cbr929rr-cbr954rr/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/11/29/cbr929rr-cbr954rr/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Fireblade]]></category>
		<category><![CDATA[moto]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=47</guid>
		<description><![CDATA[A major revision for the open-class Honda resulted in the CBR929RR, aimed squarely at the Yamaha YZF-R1. A completely new 929 cc (56.7 cu in) engine incorporated fuel injection, more oversquare cylinder dimensions, larger valves set at a narrower included angle, lighter internals, and an all-titanium, HTEV-equipped exhaust system. The &#8220;pivotless&#8221; chassis had the swingarm [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/11/29/cbr929rr-cbr954rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 MotoGP season</title>
		<link>http://www.sportsbike.emotorization.info/2009/11/27/2007-motogp-season/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/11/27/2007-motogp-season/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infos]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=51</guid>
		<description><![CDATA[The team used the new 800cc Ninja ZX-RR and Bridgestone tyres in 2007. Randy de Puniet and Olivier Jacque were chosen as team riders.
Olivier Jacque crashed in practice during the Chinese Grand Prix, gashing his arm severely enough to be unable to race for 2 Grands Prix. He returned to racing only to crash again [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/11/27/2007-motogp-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repsol Honda (II)</title>
		<link>http://www.sportsbike.emotorization.info/2009/11/06/repsol-honda-ii/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/11/06/repsol-honda-ii/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Repsol]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=35</guid>
		<description><![CDATA[The team line-up remained the same for 1999 with Michael Doohan, Ŕlex Crivillé and Tadayuki Okada continued with the team riding the Honda NSR500 and Sete Gibernau riding the Honda NSR500V. During qualifying for the Spanish Grand Prix, five-times World Champion Michael Doohan had a serious crash and was forced to miss the rest of [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/11/06/repsol-honda-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency (III)</title>
		<link>http://www.sportsbike.emotorization.info/2009/10/28/energy-efficiency-iii/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/10/28/energy-efficiency-iii/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=88</guid>
		<description><![CDATA[Most steel engines have a thermodynamic limit of 37%. Even when aided with turbochargers and stock efficiency aids, most engines retain an average efficiency of about 18%-20%. Rocket engine efficiencies are better still, up to 70%, because they combust at very high temperatures and pressures and are able to have very high expansion ratios.
There are [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/10/28/energy-efficiency-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBR918RR</title>
		<link>http://www.sportsbike.emotorization.info/2009/10/27/cbr918rr/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/10/27/cbr918rr/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[Fireblade]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=45</guid>
		<description><![CDATA[1996 brought the first major changes to the CBR900RR. In order to achieve a more optimized balance of rigidity, Honda significantly altered the 1996 CBR&#8217;s chassis and suspension. The frame and swingarm were fabricated from larger, thinner-walled extrusions for reduced torsional rigidity. The fork and shock internals were re-designed, and the swingarm pivot raised by [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/10/27/cbr918rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Ninja ZX-RR</title>
		<link>http://www.sportsbike.emotorization.info/2009/10/07/kawasaki-ninja-zx-rr/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/10/07/kawasaki-ninja-zx-rr/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorsport]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=53</guid>
		<description><![CDATA[The Ninja ZX-RR is Kawasaki&#8217;s race bike which raced in the MotoGP world championship. The bike made its debut towards the end of the 2002 MotoGP season with the Australian rider Andrew Pitt. In 2004 Shinya Nakano joined the team and managed to get ZX-RR&#8217;s first podium with a 3rd place at the Japanese Grand [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/10/07/kawasaki-ninja-zx-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR900RR</title>
		<link>http://www.sportsbike.emotorization.info/2009/10/07/honda-cbr900rr/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/10/07/honda-cbr900rr/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Fireblade]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=43</guid>
		<description><![CDATA[The Honda CBR900RR is a large displacement sport bike introduced in 1992 by Honda as the first of the Honda Fireblade models. It was designed by Tadeo Baba.
The CBR900RR was introduced in 1992 and was fitted with an 893 cc (54.5 cu in) inline-4 engine. When introduced, it set a precedent for light weight in [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/10/07/honda-cbr900rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda NSR500 (II)</title>
		<link>http://www.sportsbike.emotorization.info/2009/10/02/honda-nsr500-ii/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/10/02/honda-nsr500-ii/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[NSR500]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=41</guid>
		<description><![CDATA[Entirely redesigned for 1988, the NSR500 got a stiffer, twin-spar aluminum chassis and various engine changes. More improvements gave the 1989 NSR500 upwards of 165 horsepower (123 kW) at 12,000 rpm — essentially doubling the output of the 1966 Honda RC181 Grand Prix four-stroke. Capable of well over 190 miles per hour (310 km/h), the [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/10/02/honda-nsr500-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repsol Honda (III)</title>
		<link>http://www.sportsbike.emotorization.info/2009/09/07/repsol-honda-iii/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/09/07/repsol-honda-iii/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[Repsol]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=37</guid>
		<description><![CDATA[2002 AMA Superbike Champion Nicky Hayden joined Valentino Rossi in 2003.Valentino Rossi with nine wins and finishing on the podium at all the races, became World Champion for the third time in a row with two races left in the season. Nicky Hayden finished fifth overall with two podium finishes.
Following Valentino Rossi&#8217;s departure, Grand Prix [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/09/07/repsol-honda-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency (II)</title>
		<link>http://www.sportsbike.emotorization.info/2009/08/23/energy-efficiency-ii/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/08/23/energy-efficiency-ii/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 13:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=86</guid>
		<description><![CDATA[Internal combustion engines are primarily heat engines and as such the phenomenon that limits their efficiency is described by thermodynamic cycles. None of these cycles exceed the limit defined by the Carnot cycle which states that the overall efficiency is dictated by the difference between the lower and upper operating temperatures of the engine. A [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/08/23/energy-efficiency-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR1000RR &#8211; 2008</title>
		<link>http://www.sportsbike.emotorization.info/2009/08/22/honda-cbr1000rr-2008/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/08/22/honda-cbr1000rr-2008/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[Fireblade]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=31</guid>
		<description><![CDATA[An all new CBR1000RR was introduced at the Paris International Motorcycle Show on 28 September, 2007 for the 2008 model year. The CBR1000RR is powered by an all new 999 cc (61.0 cu in) inline-four engine with a redline of 13,000 rpm. It features titanium valves and an enlarged bore with a corresponding reduced stroke. [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/08/22/honda-cbr1000rr-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency (I)</title>
		<link>http://www.sportsbike.emotorization.info/2009/08/21/energy-efficiency-i/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/08/21/energy-efficiency-i/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[motorization]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=84</guid>
		<description><![CDATA[Once ignited and burnt, the combustion products—hot gases—have more available thermal energy than the original compressed fuel-air mixture (which had higher chemical energy). The available energy is manifested as high temperature and pressure that can be translated into work by the engine. In a reciprocating engine, the high-pressure gases inside the cylinders drive the engine&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/08/21/energy-efficiency-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR1000RR &#8211; 2006</title>
		<link>http://www.sportsbike.emotorization.info/2009/08/07/honda-cbr1000rr-2006/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/08/07/honda-cbr1000rr-2006/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Fireblade]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honda]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=28</guid>
		<description><![CDATA[The 2006 CBR1000RR offered incremental advancements over the earlier model with more power, better handling and less weight. Changes for 2006 include:
    * New intake and exhaust porting
    * Higher compression ratio
    * Revised cam timing
    * More intake valve lift
   [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/08/07/honda-cbr1000rr-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR1000RR &#8211; 2004 (II)</title>
		<link>http://www.sportsbike.emotorization.info/2009/07/02/honda-cbr1000rr-2004-ii/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/07/02/honda-cbr1000rr-2004-ii/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[moto]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=24</guid>
		<description><![CDATA[Positioning this compact engine farther forward in the chassis also increased front-end weight bias, an effective method of making high-powered liter bikes less wheelie prone under hard acceleration. This approach, however, also provided very little space between the engine and front wheel for a large radiator. Engineers solved this problem by giving the RR a [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/07/02/honda-cbr1000rr-2004-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR1000RR &#8211; 2004 (I)</title>
		<link>http://www.sportsbike.emotorization.info/2009/06/17/honda-cbr1000rr-2004-i/</link>
		<comments>http://www.sportsbike.emotorization.info/2009/06/17/honda-cbr1000rr-2004-i/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[Fireblade]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[motorization]]></category>

		<guid isPermaLink="false">http://www.sportsbike.x100.net/?p=22</guid>
		<description><![CDATA[The Honda CBR1000RR was the successor to the CBR954RR. While evolving the CBR954RR design, few parts were carried over to the CBR1000RR.[2] The compact 998 cc (60.9 cu in) in-line four was a completely fresh design, with unique bore and stroke dimensions, race-inspired cassette-type six-speed gearbox, all-new ECU-controlled ram-air system, dual-stage fuel injection, and center-up [...]]]></description>
		<wfw:commentRss>http://www.sportsbike.emotorization.info/2009/06/17/honda-cbr1000rr-2004-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
